Silver coinage of Ferdinand VI
By A. F. Pradeau
The silver coinage is the same as the last type of the previous reign. Because of the large number of spurious macuquina coins in circulation, the viceroy, on 2 December 1751, suggested to the crown the gathering and retirement from general circulation of all clipped specimensIn order to avoid difficulties, the government of New Spain had collected from 1732 to 1751, seventeen hundred and seventy-one marks of Peruvian coinage. During December 1751, this was melted and recoined in the Mexico City mint, and from it $15,058.94 in coins of New Spain were obtained.
Apparently this suggestion remained unheeded until 18 March 1761, when by royal decree the old types of colonial coins were ordered gathered and retired from circulation. This decree was not enforced until 8 April 1772, at which time, by order of Viceroy Bucareli, it was made known in New Spain by the usual town cryer methodHistoria Real de Hacienda, Vol. I./
A similar order was issued by Charles III, 29 May 1772.
Half real


KM-67.2 ½r 1760/59 Mo MM (Stack’s Bowers auction, 22 October 2025, lot 72415)
One real


KM-76.1 1r 1747 Mo M (Stack’s Bowers auction, 24 February 2026, lot 76421)
| Date | Asssayer | Comment |
| 1747 | M | |
| 1748/5 | M | |
| 1748/7 | M | |
| 1748 | M | |
| 1749 | M | |
| 1750/50 | M | |
| 1750 | M | |
| 1751 | M | |
| 1752 | M | |
| 1753 | M | |
| 1754 | M | |
| 1755 | M | |
| 1756 | M | |
| 1757 | M | |
| 1758/5 | M | |
| 1758 | M |
| Date | Asssayer | Comment |
| 1757 | M | |
| 1758/7 | M | |
| 1758 | M | |
| 1759 | M | |
| 1760 | M |
Two reales


KM-86.1 2r 1747 Mo M (Stack’s Bowers auction, 24 February 2026, lot 76409)
| Date | Asssayer | Comment |
| 1747 | M | |
| 1748/7 | M | |
| 1748 | M | |
| 1749 | M | |
| 1750 | M | |
| 1751/41 | m | |
| 1751 | M | |
| 1752 | M | |
| 1753/2 | M | |
| 1753 | M | |
| 1754 | M | |
| 1755/4 | M | |
| 1755 | M | |
| 1756 | M | |
| 1757/6 | M | |
| 1757 | M |
| Date | Asssayer | Comment |
| 1757 | M | |
| 1758 | M | |
| 1759/8 | M | |
| 1759 | M | |
| 1760 | M |
Four reales


KM-95 4r 1747 Mo MF (Stack’s Bowers auction, 26 August 2022, lot 34158)
| Date | Asssayer | Comment |
| 1747 | MF | |
| 1748/7 | MF | |
| 1748 | MF | |
| 1749 | MF | |
| 1750/40 | MF | |
| 1751 | MF | |
| 1752 | MF | |
| 1753 | MF | |
| 1754 | MF | |
| 1755/4 | MF |


KM-95 4r 1755 Mo MM (Stack’s Bowers NYINC auction, 15 January 2022, lot 2078)
| Date | Asssayer | Comment |
| 1754 | MF | left column, crown is imperial |
| 1754 | MM | right column, crown is royal |
| 1755 | MM | |
| 1756 | MM | |
| 1757 | MM | |
| 1758 | MM | |
| 1759 | MM | |
| 1760/59 | MM | |
| 1760 | MM |
Eight reales


KM-103 8r 1747/6 Mo MF (Stack’s Bowers auction, 29 October 2024, lot 72357)
A very rare overdate, difficult to see, on this posthumous issue of Philip V.
| Date | Asssayer | Comment |
| 1747/6 | MF | |
| 1747 | MF | |
| 1748/7 | MF | |
| 1748 | MF | |
| 1749/8 | MF | |
| 1749 | MF | |
| 1750/40 | MF | |
| 1750 | MF | |
| 1751/0 | MF | |
| 1751 | MF | |
| 1752/1 | MF | |
| 1752 | MF | |
| 1753/2 | MF | |
| 1753 | MF | |
| 1754/3 | MF | |
| 1754 | MF | |
| 1754 | MM |


KM-104.1 8r 1751 Mo MF (Stack’s Bowers auction, 17 August 2024, lot 44152)


KM-104.2 8r 1759 Mo MM (Stack’s Bowers NYINC auction, 15 January 2022, lot 2292)
| Date | Asssayer | Comment |
| 1754 | MM | |
| 1754 | MF | |
| 1755/4 | MM | |
| 1755 | MM | |
| 1756/5 | MM | |
| 1756 | MM | |
| 1757/6 | MM | |
| 1757 | MM | |
| 1758 | MM | |
| 1759 | MM | |
| 1760 | MM |