Reales issues of the Guanajuato mint (silver 4 reales)
Four reales
Diameter 32 mm. 13.540 g, 0.90277 silver
| Date | Asssayer | Recorded Mintage |
Comment |
| 1835 | PJ | Soho Mint | |
| 1836/5 | PJ | ||
| 1836 | PJ | ||
| 1837 | PJ | ||
| 1838/7 | PJ | ||
| 1839 | PJ | ||
| 1840/30 | PJ | ||
| 1840 | PJ | ||
| 1841 | PJ | ||
| 1841/0 | PJ | ||
| 1841/31 | PJ | ||
| 1842 | PJ | ||
| 1842 | PM | ||
| 1843/2 | PM | eagle with convex wings, thick rays | |
| 1843 | PM | eagle with concave wings, thin rays | |
| 1844 | PM | ||
| 1844/3 | PM | ||
| 1845 | PM | ||
| 1846/5 | PM | ||
| 1847/6 | PM | ||
| 1847 | PM | ||
| 1848/7 | PM | ||
| 1848 | PM | ||
| 1849 | PF | ||
| 1850 | PF | ||
| 1851 | PF | ||
| 1852 | PF | ||
| 1853 | PF | ||
| 1854 | PF | large eagle | |
| 1854 | PF | small eagle | |
| 1855 5/4 | PF | ||
| 1855 | PF | ||
| 1856 | PF | ||
| 1857 | PF | ||
| 1858 | PF | ||
| 1859 | PF | ||
| 1859 | PF | ||
| 1860/59 | PF | ||
| 1860 | PF | ||
| 1861/51 | PF | ||
| 1862/1 | YE | ||
| 1862 | YE/PF | ||
| 1862 | YE | ||
| 1862/1 | YF | ||
| 1862 | YF | ||
| 1863/53 | YF | ||
| 1863 | YF/PF | ||
| 1863 | YF | ||
| 1867/57 | YF | ||
| 1867 | YF/PF | ||
| 1867 | YF | ||
| 1867 6/5 | YF/PF | ||
| 1868/5 | YF/PF | ||
| 1868 | YF | ||
| 1868 | YF/PF | ||
| 1870 | FR |


KM-375.4 4r 1863 Go YF (Stack’s Bowers Kirk Menczer Collection. 24 June 2026, lot 73246)