One centavo coins
These fall into six basic types:
Type 1 – Monogram
Type 2 – Zapatista
Type 3 – Monogram
Type 4 – Monogram
Type 5 – Brass
Type 6 – Brass, reduced
Type 1 – Monogram
KM-415 1906 1c
The composition was 95% copper, 4% tin and 1% zinc. Weight was 3 g. Mintage was
Year | Mintage | |
1905 | 6,040,000 | narrow and wide date |
1906 | 67,505,000 | Fifty million pieces dated 1906 were minted at the Birmingham Mint in the United Kingdom The coins continued to be minted in 1907 with the date of the previous year. |
1910 | 8,799,000 | |
1911 | 16,450,000 | narrow and wide date |
1912 | 12,650,000 | |
1913 | 12,850,000 | |
1914 | 17,350,000 | narrow and wide date |
1915 | 2,276,947 |
KM-415 1911 1c narrow date (Stack’s-Bowers auction, 28 February 2025, lot 77520)
Type 2 – Zapatista
KM-416 1915 1c (Stack’s-Bowers auction, 12 September 2023, lot 73502)
These are like Type 1, but were struck at the Mexico City Mint while it was under the control of Emiliano Zapata’s Revolutionary troops, and distinguishable by their smaller size. These were authorised by a decree of 29 June 1915 but a few months later, in August 1915, General Alvaro Obregón took Mexico City and drove out the Zapatista forces. The coins were declared illegal on 19 October 1916. and they may have only circulated in July 1915.
They were composed of 95% copper, 2.5% tin and 2,5% copper, had a diameter of 16 mm and weighed weighed 1.5 g. 179,048 coins were minted in 1915.
These were produced with a thick 1 and narrow date, or a thin 1 and a wide date. For more information see here.
Type 3 – Monogram
These were like Type 1 but had less tin (2.5%) and more zinc (2.5%) in the composition.
Mintages were
Year | Mintage | |
1916 | 500,000 | narrow and wide date |
1920 | 1,433,000 | |
1921 | 3,470,000 | |
1922 | 1,880,000 | |
1923 | 4,800,000 | |
1924 | 2,000,000 | known with 4 over 3 |
1925 | 1,550,000 | |
1926 | 5,000,000 | |
1927 | 6,000,000 | known with 7 over 6 |
1928 | 5,000,000 | |
1929 | 4,500,000 | |
1930 | 7,000,000 | |
1933 | 10,000,000 | |
1934 | 7,500,000 | |
1935 | 12,400,000 | |
1936 | 20,100,000 | |
1937 | 20,000,000 | |
1938 | 10,000,000 | |
1939 | 30,000,000 | |
1940 | 10,000,000 | |
1941 | 15,800,000 | |
1942 | 30,400,000 | |
1943 | 4,310,000 |
KM-415 1916 1c wide date (Stack’s-Bowers auction, 13 October 2021, lot 71624)
KM-415 1924 1c 4 over 3 (Stack’s-Bowers auction, 26 June 2020, lot 73276)
KM-415 1927 1c 7 over 6 (Stack’s-Bowers auction, 15 November 2022, lot 72873)
Type 4 – Monogram
KM-415 1948 1c
These were like Type 3 but with even less tin and more zinc in their composition. This was 95% copper, 4% tin and 1% zinc. The weigh was 3 g. Mintage was
Year | Mintage |
1944 | 5,645,000 |
1945 | 26,375,000 |
1946 | 42,135,000 |
1947 | 13,445,000 |
1948 | 20,040,000 |
1949 | 6,235.000 |
Type 5 – Brass
On 29 December 1949, after the devaluation of the peso, Miguel Aleman issued a decree changing the designs of the denominations up to and including the $1 valueDiario Oficial de la Federación, 30 December 1949.
KM-417 1965 1c
The new 1c coins were composed of 85% copper and 15% zinc and weighed 2 g. Mintage was
Year | Mintage |
1950 | 12,815,000 |
1951 | 25,740,000 |
1952 | 24,610,000 |
1953 | 21,160,000 |
1954 | 26,675,000 |
1955 | 9,820,000 |
1956 | 11,285,000 |
1957 | 9,805,000 |
1958 | 12,155,000 |
1959 | 11,875,000 |
1960 | 10,360,000 |
1961 | 6,385,000 |
1962 | 4,850,000 |
1963 | 7,775,000 |
1964 | 4,280,000 |
1965 | 2,225,000 |
1966 | 1,760,000 |
1967 | 1,290,000 |
1968 | 1,000,000 |
1969 | 1,000,000 |
Type 6 – Brass, reduced
On 27 December 1969 Gustavo Díaz Ordaz authorised a new series of coinage from the one centavo to the twenty-five pesoDiario Oficial, 30 December 1969.
KM-418 1973 1c
These were the same as Type 5, but 3 mm smaller in diameter and so weighed 1.5 g. The mintage was
Year | Mintage | |
1970 | 1,000,000 | |
1972 | 1,000,000 | known with 2 over 2 |
1973 | 1,000,000 |
KM-418 1972 1c 2 over 2
David Hughes discusses "Enigmatic" one-centavos coins here.