Translate / Traducir

Ferdinand VII

Ferdinand VII

Ferdinand VII by Francisco Goya (Copyright © Museo Nacional del Prado)

Ferdinand VII (14 October 1784 – 29 September 1833), the eldest son of Charles IV amd María Luisa of Parma, was the last King of Spain to reign over New Spain.

He succeeded his father, who abdicated in his favour on 19 March 1808. That year Napoleon overthrew him and appointed his brother, Joseph, King of Spain. Ferdinand he linked his monarchy to counter-revolution and reactionary policies that produced a deep rift in Spain between his forces on the right and liberals on the left. Back in power in December 1813, he re-established the absolutist monarchy and rejected the liberal constitution of 1812. A revolt in 1820 forced him to restore the constitution, starting the Liberal Triennium, a three-year period of liberal rule. In 1823 the Congress of Verona authorized a successful French intervention, restoring him to absolute power for the second time. He died on 29 September 1833.

Assayer's initials for the coinage of Ferninand VII are:

Initial Name Began on Left office on
T Tomás Butrón Miranda 1801 1810
H Henrique Buenaventura Azorín 1803 1814
J Joaquín Dávila Madrid 1809 1833
J José García Ansaldo 1812 1833

 

The amounts coined during Ferdinand's reign were:

  Gold  Silver Copper Total
1809 1,464,818.00    24,708,164.31¼   26,172,982.31¼
1810 1,095,504.00     17,950,684.43⅜   19,046,188.43⅜
1811 1,085,364.00    8,956,432.34⅜   10,041,796.34⅜
1812 381,646.00    4,027,620.09⅜   4,409,266.09⅜
1813    6,133,983.06¼   6,133,983.06¼
1814 618,069.00    6,902,481.56¼ 103,555.00    7,624,105.56¼
1815 486,464.00     6,454,799.62½ 101,356.62½ 7.042,620.25   
1816 960,393.00    8,315,616.03⅛ 125,281.75    9,401,290.78⅛
1817  854,942.00     7,994,951.00      8.849,893.00   
1818 533,921.00    10,852,367.93¼   11,386,288.93¼
1819 539,377.00    11,491,138.62½   12,030,515.62½
1820 509,076.00    9,897,078.12½   10,406,154.12½
1821 303,504.00    5,600,022.43⅜ 12,700.00    5,916,226.43⅜
  8,833,078.00    129,285,339.58⅝ 342,893.37½ 138,461,310.96⅛
issued by the royalist provisional mints from 1810 to 1821    30,596,338.02   
     169,057,648,98⅛