One peso coins (1992- )
Series B - 1 New Peso
KM-550
These were bimetallic with a centre composed of 92% copper, 6% aluminum and 2% nickel and an outer ring of stainless steel. They had a diameter of 21 mm and weight of 3.95 g. Mintage was
| Year | Mintage |
| 1992 | 144,000,000 |
| 1993 | 329,860,000 |
| 1994 | 221,000,000 |
| 1995 | 125,000,000 |
Series C - 1 Peso
KM-603
These were bimetallic, with a centre of 92% copper, 6% aluminum and 2% nickel and an outer ring of stainles steel.
| Year | Mintage |
| 1996 | 169.510.000 |
| 1997 | 222,870,000 |
| 1998 | 261,942,000 |
| 1999 | 99,168,000 |
| 2000 | 158,379,000 |
| 2001 | 208,576,000 |
| 2002 | 119,514,000 |
| 2003 | 169,320,000 |
| 2004 | 208,611,000 |
| 2005 | 253,923,000 |
| 2006 | 289,834,000 |
| 2007 | 368,408,000 |
| 2008 | 363,878,000 |
| 2009 | 239,229,000 |
| 2010 | 209,313,000 |
| 2011 | 199,283,000 |
| 2012 | 383,908,000 |
| 2013 | |
| 2014 |
Mint error


KM-603 2018 $1 mint error (Stack’s-Bowers auction, 23 February 2022, lot 74926)
“This head-scratching error, of a type usually a bimetallic strike, rendered instead on a copper-nickel planchet. It is unclear what the original piece was, as the Mexico City Mint produced no copper-nickel planchets in 2018 of this diameter, though it quite possibly was a 20 Centavos piece from 1974-83 that was planed down and overstruck.”