Translate / Traducir

Culiacán mintage

 

Year Copper Silver Gold Total
1846   306,406.00 104,404.00 410,810.00
1847   125,001.00 65,568.00 190,569.00
1848   613,285.00 211,466.00 824,751.00
1849   527,303.00 302,266.00 829,569.00
1850   677,589.00 454,388.00 1,131,977.00
1851   64,970.00 247,996.00 912,966.00
1852   682,920.00 239,624.00 922,544.00
1853   821,499.00 270,616.00 1,092,115.00
1854   1,222,052.00 284,206.00 1,506,258.00
1855   737,968.00 144,208.00 882,176.00
1856   658,536.00 279,668.00 938,204.00
1857   738,769.00 26,977.00 965,746.00
1858   768,178.00 183,040.00 951,218.00
1859   716,266.00 220,912.00 937,178.00
1860   793,509.00 154,944.00 948,453.00
1861   670,382.00 150,880.00 821,262,00
1862   426,764.00 86,464.00 513,228.00
1863   539,922.00 104,816.00 644,738.00
1864   407,062.00 131,200.00 538,262.00
1865   640,733.00 177,632.00 818,365.00
1866   972,010.00 181,776.00 1,153,786.00
1867   1.279,714.00 168,192.00 1,447,906.00
1868   73,742.00 146,304.00 1,120,046.00
1869   1,310,989.00 258,960.00 1,569,949.00
1870   1.205,729.00 162,948.00 1,368,677.00
1871-72   716,527.00  3,498.00 1,850,025.00 
1872-73   742,799.30  47,001.00 789,800.30 
1873-74   688,756.75  41,025.00 729,781.75 
1874-75 4,183.83  726,339.75  50,529.00 781,052.48 
1875-76 11,469.63  746,396.50  55,920.00  813,786.13
1876-77   771,412.00  52,970.00 824,202.00 
1877-78   845,439.00  40,923.00 886,362.00 
1878-79   891,951.00  49,230.00 941,181.00 
1879-80   917,779.00  50,536.00 968,315.00 
1880-81 3,083.84 1,219,082.50  47.238.00 1,269,404.34  
1881-82   926,713.00   32,080.00 958,793.00
1882-83   744,823.00  57,860.00 802,143.00 
1883-84   574,944.00  27,038.00 601,982.00 
1884-85   641,721.00  68,360.00 710,081.00 
1885-86   5.55,185.00  41,940.00 597,125.00 
1886-87   708,730.00  38,177.00 746,907.00 
1887-88   763,994.00  23,638.00 787,632.00
1888-89   946,502.00  20,418.00 966,920.00 
1889-90   1,018,790.00  33,555.00 1.052,345.00 
1890-91   52,502.00  14,889.00 867,391.00 
1891-92   735,812.00  15,110.00 750,922.00 
1892-93   680,533.00  25,012.50 705,545.50 
1893-94   1,940,676.00  97,678.00 2,038,354.00 
1894-95   1,784,234.00  73,690.00 1,857,924.00
 1895-96   2,233,288.00   85,286.00 2,318,574.00 
1896-97   1,729,359.00  43,768.00 1,773,127.00 
1897-98 3,000.00 1,673,657.00  24;521.00 1,701,178.00 
1898-99   1,585,617.00  30,425.00 1,616,042.00 
1899-1900   1,933,230.00 39,450.00 1.972,680.00
1900-1901 1,000.00 1,709,390.00  32,320.00 1.542,710.00
1901-1902 2,200.00  1,399,850.00 31,780.00 1,434,830.00
 1902-1903 5,038.00 1,518,750.00 25,200.00 1,548,988.00
1903-1904  2,524.00 1,438,850.00 61,954.00 1,503,328.00
1904-1905 2,575.00 1,479,240.00 87,620.00 1.569,435.00
Total 138,274.30 7,620,780.00  6,559,794.50 24,318,939.60

 

The figures up to 1870 are from Anales del Ministerio de Fomento, México, l881, p.627,  the figures from 1871 to 1905 from the Memoria de la Secretaría de Hacienda of the corresponding year.