Translate / Traducir

Coinage for Charles IV

The tabulated yearly coinage is as follows:

  Gold Silver Total
1789 535,036.00 20,594,875.75 21,129,911.75
1790 628,044.00 17,435,644.62½ 18,063,688.62½
1791 980,776.00 20,140,937.00    21,121,713.00   
1792 969,430.00 23,225,611.75    24,195,041.75   
1793 884,262.00 23,428,680.37½  24,312,942.37½
1794 794,160.00 21,216,871.53⅛ 22,011,031.53⅛
1795 644,552.00 23,948,929.94⅜ 24,593,481.94⅜
1796 1,297,794.00 24,346,833.06¼ 25,644,627.06¼
1797 1,038,856.00 24,041,182.87½ 25,080,038.87½
1798 999,608.00 23,004,981.28⅛ 24,004,589.28⅛
1799 957,094.00 21,096,031.40⅝ 22,053,125.40⅝
1800 787,164.00 17,898,510.87½ 18,685,674.87½
1801 610,398.00 15,958,044.12½ 16,568,442.12½
1802 839,122.00 17,959,477.40⅝ 18,798,599.40⅝
1803 646,050.00 22,520,856.21⅞ 23,166,906.21⅞
1804 959,030.00 26,130,971.03⅛ 27,090,001.03⅛
1805  1,359,814.00 25,806,074.40⅝ 27,165,888.40⅝
1806 1,352,348.00 23,383,672.75     24,736,020.75    
1807 1,512,266.00 20,703,984.90⅝ 22,216,250.90⅝
1808 1,182,516.00 20,502,433.90⅝ 21,684,949.90⅝
  18,978,320.00 433,344,605.22¼ 452,322,925.22¼