Two pesos coins (1992- )
Type A1- 2 New Pesos
KM-551
These were bimetallic with a centre composed of 92% copper, 6% aluminum and 2% nickel and an outer ring of stainless steel. They had a diameter of 23 mm and weight of 5.19 g. Mintage was
Year | Mintage |
1992 | 60,000,000 |
1993 | 77,000,000 |
1994 | 44,000,000 |
1995 | 20,000,000 |
Type A2- 2 Pesos
KM-604
These were bimetallic with a centre composed of 92% copper, 6% aluminum and 2% nickel and an outer ring of stainless steel. They had a diameter of 23 mm and weight of 7.07g g. Mintage was
Year | Mintage |
1996 | 24,902,000 |
1997 | 34,560,000 |
1998 | 104,138,000 |
1999 | 34,713,000 |
2000 | 69,322,000 |
2001 | 74,563,000 |
2002 | 74,547,000 |
2003 | 39,814,000 |
2004 | 89.496,000 |
2005 | 94,532,000 |
2006 | 144,124,000 |
2007 | 129.422,000 |
2008 | 134,235,000 |
2009 | 64,650,000 |
2010 | 34,878,000 |
2011 | 114,522,000 |
2012 | 134,445,000 |
2013 | |
2014 |