Fifty centavos coins (1992- )
Type A1
KM-549 2009 50c
These were composed of 92% copper, 6% aluminum and 2% nickel, had a diameter of 22 mm and weight of 4.39 g. Mintage was
Year | Mintage |
1992 | 120,150,000 |
1993 | 330,000,000 |
1994 | 100,000,000 |
1995 | 60,000,000 |
1996 | 69,956,000 |
1997 | 129,029,000 |
1998 | 223,605,000 |
1999 | 89,516,000 |
2000 | 135,112,000 |
2001 | 199,006,000 |
2002 | 94,552,000 |
2003 | 124,522,000 |
2004 | 154,434,000 |
2005 | 179,296,000 |
2006 | 234,142,000 |
2007 | 253,634,000 |
2008 | 249.279,000 |
2009 | 90,602,000 |
Type A2
KM-936 2012 50c
These were composed of stainless steel, with a diameter of 17 mm and weight of 3,103 g.
Year | Mintage |
2009 | 19,910,000 |
2010 | 114,567,000 |
2011 | 194,480,000 |
2012 | 359,183,000 |
2013 | |
2014 |