Ten centavos coins (1992- )
Series B


KM-547 2003 10c
These were composed of stainless steel, had a diameter of 17 mm and weight of 2.08 g. Mintage was
| Year | Mintage |
| 1992 | 121,250,000 |
| 1993 | 755,000,000 |
| 1994 | 557,000,000 |
| 1995 | 560,000,000 |
| 1996 | 594,216,000 |
| 1997 | 581,622,000 |
| 1998 | 602,667,000 |
| 1999 | 488,346,000 |
| 2000 | 577,546,000 |
| 2001 | 618,061,000 |
| 2002 | 463,968,000 |
| 2003 | 378.938,000 |
| 2004 | 393,705,000 |
| 2005 | 488,594,000 |
| 2006 | 473,261,000 |
| 2007 | 498.735,000 |
| 2008 | 433,951,000 |
| 2009 | 90,968,000 |
Series C
Series D
KM-934
These were composed of stainless steel, with a diameter of 14.5 mm and weight of 2.08 g.
| Year | Mintage |
| 2009 | 343,772,000 |
| 2010 | 453,849,000 |
| 2011 | 63,960,000 |
| 2012 | 419,017,000 |
| 2013 | |
| 2014 |