Issues of the Alamos mint
Silver
Two reales
Diameter 28 mm. 6.760 g, 0.90277 silver
| Date | Asssayer | Comment |
| 1872 | AM |
Eight reales
Diameter 39 mm. 27.070 g, 0.90277 silver
| Date | Asssayer | Comment |
| 1864 | PG | |
| 1864/5 | PG | |
| 1865 | PG | |
| 1866/5 | PG | |
| 1866 | DL | |
| 1867 | DL | |
| 1868 | DL | |
| 1869/8 | DL | |
| 1870 | DL | |
| 1871 | DL | |
| 1872 | AM | |
| 1873 | AM | |
| 1874/3 | DL | As mintmark |
| 1874 | DL | |
| 1875 7/7 | DL | A mintmark |
| 1875 | DL | A mintmark |
| 1875 | DL | As mintmark |
| 1876 | DL | |
| 1877 | DL | |
| 1878 | DL | |
| 1879 | DL | |
| 1879 | ML | |
| 1880 | ML | |
| 1881 | ML | |
| 1882 | ML | |
| 1883 | ML | |
| 1884 | ML | |
| 1885 | ML | |
| 1886 | ML | |
| 1886/0 | ML/JD | As - CN mintmarks |
| 1887 | ML | |
| 1888/7 | ML | |
| 1889 | ML | |
| 1890 | ML | |
| 1891 | ML | |
| 1892/0 | ML | |
| 1892 | ML | |
| 1893 | ML | |
| 1894 | ML | |
| 1895 | ML |
Gold
Eight escudos
Diameter 37 mm. 27.070 g. 0.8750 gold
| Date | Asssayer | Comment |
| 1864 | PG | |
| 1866 | DL | |
| 1868/7 | DL | |
| 1869 | DL | |
| 1870 | DL | |
| 1872 | AM |