Reales issues of the Chihuahua mint
Silver
Quarter real
Diameter 12 mm. 0.845 g, 0.90277 silver
| Date | Asssayer | Recorded Mintage |
Comment |
| 1843 | RG |


KM-368 ¼r Chihuahua 1843 CaRG (Stack’s Bowers Baltimore Auction, 28 March 2011, lot 8081)
Half real
Diameter 16 mm. 1.690 g, 0.90277 silver
For a consideration of the rarity of Chihuahua ½ real see here.
| Date | Asssayer | Recorded Mintage |
Comment |
| 1844 | RG | ||
| 1845 | RG |
KM-370.1 ½r 1844 Ca RG


KM-370.1 ½r 1845 Ca RG (Stack’s-Bowers auction, 26 June 2020, lot 73215)
One real
Diameter 20 mm. 3.380 g, 0.90277 silver
| Date | Asssayer | Recorded Mintage |
Comment |
| 1834 | MR | possibly unique | |
| 1834 | AM | possibly unique | |
| 1844 | RG | ||
| 1845 | RG | ||
| 1855 | RG |
Two reales
Diameter 27 mm. 6.670 g, 0.90277 silver
| Date | Asssayer | Recorded Mintage |
Comment |
| 1832 | MR | ||
| 1833 | MR | ||
| 1834 | MR | ||
| 1834 | AM | ||
| 1835 | AM | CA mintmark, unconfirmed | |
| 1835 | AM | C mintmark | |
| 1836 | AM | ||
| 1844 | AM | ||
| 1844 | RG | ||
| 1845 | RG | ||
| 1855 | RG |


KM-374.2 2r 1835 Ca AM (Stack’s-Bowers Kirk Menczer Collection, 24 June 2026. Lot 73006)
Last of the early style Chihuahua with crude locally made dies.
Eight reales
Diameter 39 mm. 27.070 g, 0.90277 silver
| Date | Asssayer | Recorded Mintage |
Comment |
| 1831 | MR | ||
| 1832 | MR | ||
| 1833 | MR | ||
| 1834 | AM | ||
| 1834 | MR | ||
| 1835 | AM | ||
| 1836 | AM | ||
| 1837 | AM | ||
| 1838 | AM | ||
| 1839 | RG | ||
| 1840 | RG | one dot after date | |
| 1840 | RG | three dots after date | |
| 1841 | RG | ||
| 1842 | RG | ||
| 1843 | RG | ||
| 1844/1 | RG | ||
| 1845 | RG | ||
| 1846 | RG | ||
| 1847 | RG | ||
| 1848 | RG | ||
| 1849 | RG | ||
| 1850 5/4 | RG | ||
| 1850 | RG | ||
| 1851 | RG | ||
| 1852 | RG | ||
| 1853 | RG | ||
| 1854 | RG | ||
| 1855/45 | RG | ||
| 1855 | RG | ||
| 1856 | RG | ||
| 1856/5 | JC | ||
| 1857 | JC/RG | ||
| 1857 | JC | ||
| 1858 | JC | ||
| 1858 | BA | ||
| 1859 | JC | ||
| 1860 | JC | ||
| 1861 | JC | ||
| 1862 | JC | ||
| 1863 | JC | ||
| 1864 | JC | ||
| 1865 | JC | ssued while Maximilian's forces controlled the mint (15 August 1865 -17 July 1866) | |
| 1865 | FP | ||
| 1866 | JC | ||
| 1866 | FP | ||
| 1867 | JG | ||
| 1868 | JG | ||
| 1868 | MM | ||
| 1869 | MM | ||
| 1870 | MM | ||
| 1871/0 | MM | ||
| 1871 | MM | MM / inverted MM | |
| 1873 | MM | ||
| 1873 | MM | 7 / retrograde 7 | |
| 1874 | MM | ||
| 1875 | MM | ||
| 1876 | MM | ||
| 1877 | EA | 472,000 | |
| 1877 | GR | ||
| 1877 | JM | ||
| 1877 | AV | ||
| 1878 | AV | 439,000 | |
| 1879 | AV | ||
| 1880 | AV | ||
| 1880 | PM | ||
| 1880 | MG | regular initials | |
| 1880 | MG | tall initials | |
| 1880 | MM | ||
| 1881 | MG | 1,085,000 | |
| 1882 | MG | 779,000 | |
| 1882 | MM | ||
| 1882 | MM | second M over sideways M | |
| 1883 | MM | 818,000 | sideways M |
| 1883/2 | MM | second M over G | |
| 1883 | MM | ||
| 1884/3 | MM | ||
| 1884 | MM | ||
| 1885/4 | MM | 1,345,000 | |
| 1885 | MM | ||
| 1886 | MM | 2,483,000 | |
| 1887 | MM | 2,625,000 | |
| 1888/7 | MM | 2,434,000 | |
| 1888 | MM | ||
| 1889 | MM | 2,681,000 | |
| 1890 | MM | 2,137.000 | |
| 1891/0 | MM | 2,268,000 | |
| 1891 | MM | ||
| 1892 | MM | 2,527,000 | |
| 1893 | MM | 2,632,000 | |
| 1894 | MM | 2,642,000 | |
| 1895 | MM | 1,112,000 |


KM-377.2 8r 1836 Ca AM (Stack’s-Bowers auction, 26 August 2025, lot 41390)

KM-377.2 8r 1840 Ca RG (Stack’s-Bowers auction, 28 February 2024, lot 73125)
Die style of 1840.


KM-377.2 8r 1850/40 Ca RG (Stack’s-Bowers auction, 25 June 2026, lot 74201)


KM-377.2 8r 1873 Ca MM (Stack’s-Bowers auction, 25 June 2026, lot 74203)
Variety with repunched "3".


KM-377.2 8r 1880 Ca MG (Stack’s-Bowers auction, 16 May 2023, lot 70344)
Variety with tall assayer's initials. 

KM-377.2 8r 1880 Ca MG (Stack’s-Bowers Chicago ANA auction, 13 August 2011, lot 20532)
Variety with normal assayer's initials.
Gold
Eight escudos
Diameter 37 mm. 27.070 g. 0.8750 gold
| Date | Asssayer | Recorded Mintage |
Comment |
| 1841 | RG | ||
| 1842 | RG | ||
| 1843 | RG | ||
| 1844 | RG | ||
| 1845 | RG | ||
| 1846 | RG | ||
| 1847 | RG | ||
| 1848 | RG | ||
| 1849 | RG | ||
| 1850/40 | RG | ||
| 1851/41 | RG | ||
| 1852/42 | RG | ||
| 1853/43 | RG | ||
| 1854/44 | RG | ||
| 1855/43 | RG | ||
| 1856 | RG | ||
| 1857 | JC/RG | ||
| 1858 | JC | ||
| 1858 | BA.RG | ||
| 1859 | JC/RG | ||
| 1860 | JC/RG | ||
| 1861 | JC | ||
| 1862 | JC | ||
| 1863 | JC | ||
| 1864 | JC | ||
| 1865 | JC | ||
| 1866 | JC | ||
| 1866 | FP | ||
| 1867 | JG | ||
| 1868 | JG | concave wings | |
| 1869 | MM | regular wings | |
| 1870 | MM | ||
| 1871/61 | MM |


KM-383.1 8E 1842 Ca RG (Stack’s-Bowers NYINC auction, 16 January 2026, lot 41092)

KM-383.1 8E 1871/61 Ca MM (Stack’s-Bowers auction, 24 August 2022, lot 31106)