Decimal issues of the Guanajuato mint
Copper
One centavo
Diameter 25 mm.
| Date | Recorded Mintage |
Comment |
| 1874 | ||
| 1875 | ||
| 1876 | ||
| 1877 | ||
| 1878 | ||
| 1880 |
Silver
Five centavos
Diameter 15 mm. 1.353 g. 0.9027 silver
| Date | Asssayer | Recorded Mintage |
Comment |
| 1869 | S | ||
| 1871 | S | ||
| 1872 | S | ||
| 1873 | S | ||
| 1874 | S | ||
| 1875 | S | ||
| 1876 | S | ||
| 1877 | S | ||
| 1878/7 | S | ||
| 1879 | S | ||
| 1880 | S | ||
| 1881/0 | S | ||
| 1881 | S | ||
| 1886 | R | ||
| 1887 | R | ||
| 1888 | R | ||
| 1889 | R | ||
| 1890 | R | ||
| 1891/0 | R | ||
| 1891 | R | ||
| 1892 | R | ||
| 1893 | R | ||
| 1894 | R | ||
| 1896 | R | ||
| 1897 | R | ||
| 1898 | R |


KM-398.5 5c 18982 Go R (Stack’s Bowers Kirk Menczer Collection. 21 October 2025, lot 71135)
| Date | Asssayer | Recorded Mintage |
Comment |
| 1898 | R | mule, gold peso reverse | |
| 1899 | R | ||
| 1900 | R |
Ten centavos
Diameter 17 mm. 2.707 g. 0.9027 silver
| Date | Asssayer | Recorded Mintage |
Comment |
| 1869 | S | ||
| 1871/0 | S | ||
| 1872 | S | ||
| 1873 | S | ||
| 1874 | S | ||
| 1875 | S | ||
| 1876 | S | ||
| 1877 | S | ||
| 1878/7 | S | ||
| 1878 | S | ||
| 1879 | S | ||
| 1880 | S | ||
| 1881/71 | S | ||
| 1881/0 | S | ||
| 1881 | S | ||
| 1882/1 | S | ||
| 1883 | B | ||
| 1884 | B | ||
| 1885 | R | ||
| 1886 | R | ||
| 1887 | R | ||
| 1888 | R | ||
| 1889 | R | Go/Ho | |
| 1890 | R | ||
| 1891 | R | ||
| 1892 | R | ||
| 1893/1 | R | ||
| 1893 | R | ||
| 1894 | R | ||
| 1896 | R | ||
| 1897 | R |


KM-403.5 10c 1871/8 Go S (Stack’s Bowers Kirk Menczer Collection. 21 October 2025, lot 71310)


KM-403.5 10c 1888 Go R (Stack’s Bowers Kirk Menczer Collection. 21 October 2025, lot 71329)
| Date | Asssayer | Recorded Mintage |
Comment |
| 1898 | R | ||
| 1899 | R | ||
| 1900 | R |
Twenty centavos
Diameter 22 mm. 5.415 g. 0.9027 silver
| Date | Asssayer | Recorded Mintage |
Comment |
| 1898 | R | ||
| 1899 | R | ||
| 1900/800 | R |
Twenty-five centavos
Diameter 25 mm. 6.768 g. 0.9027 silver
| Date | Asssayer | Recorded Mintage |
Comment |
| 1870 | S | ||
| 1871 | S | ||
| 1872/1 | S | ||
| 1872 | S | ||
| 1873 | S | ||
| 1874 | S | ||
| 1875/4 | S | ||
| 1875 | S | ||
| 1876 | S | ||
| 1877 | S | ||
| 1878 | S | ||
| 1879 | S | ||
| 1880 | S | ||
| 1881 | S | ||
| 1882 | S | ||
| 1883 | B | ||
| 1884/69 | B | ||
| 1884/3 | B | ||
| 1884 | B | ||
| 1885/65 | R | ||
| 1885/69 | R | ||
| 1885 | R | ||
| 1886/65 | R/S | Go/Zs | |
| 1886/66 | R | ||
| 1886/69 | R/S | ||
| 1886/5/69 | R | ||
| 1886 | R | ||
| 1887 | R | ||
| 1888 | R | ||
| 1889/8 | R | ||
| 1889 | R | 304,000 | |
| 1889 | R | Go R/As L | |
| 1890 | R |


KM-406.5 25c 1889 Go R (Stack’s Bowers auction, 16 January 2021, lot 22293)
Fifty centavos
Diameter 30 mm.13.536 g. 0.9027 silver
| Date | Asssayer | Recorded Mintage |
Comment |
| 1869 | S | ||
| 1870 | S | ||
| 1871 | S | ||
| 1872/1 | S | ||
| 1872 | S | ||
| 1873 | S | ||
| 1874 | S | ||
| 1875 | S | ||
| 1877 | S | ||
| 1878 | S | ||
| 1879 | S | ||
| 1880 | S | ||
| 1881/79 | S | ||
| 1881 | S | ||
| 1882 | S | ||
| 1883/2 | B/S | ||
| 1883 | B | ||
| 1883 | S | ||
| 1884 | B/S | ||
| 1885 | R | ||
| 1886/5 | R | ||
| 1886/5 | R/B | ||
| 1886/5 | R/S | ||
| 1886 | R | ||
| 1887 | R |
KM-407.4 50c 1884 Go B/S (Stack’s Bowers Kirk Menczer Collection. 22 October 2025, lot 72254)


KM-407.4. 50c 1886/5 Go R/S (Stack’s Bowers auction15 November 2022, lot 72763)
One peso
Diameter 37 mm. 27.073 g. 0.9027 silver
| Date | Asssayer | Recorded Mintage |
Comment |
| 1871/0 | S | ||
| 1871/3 | S | ||
| 1871 | S | ||
| 1872 | S | ||
| 1873/2 | S | ||
| 1873 | S | ||
| 1873 | S/M | GO/MO |
Diameter 39 mm. 27.073 g. 0.9027 silver
| Date | Asssayer | Recorded Mintage |
Comment |
| 1898 | RS | ||
| 1898 | RS | GO/MO | |
| 1899 | RS | ||
| 1900 | RS |