Decimal issues of the Zacatecas mint (copper and silver)
Copper
One centavo
Diameter 25 mm.
| Date | Recorded Mintage |
Comment |
| 1872 | ||
| 1873 | ||
| 1874/3 | ||
| 1874 | ||
| 1875/4 | ||
| 1875 | ||
| 1876 | ||
| 1877 | ||
| 1878 | ||
| 1880 | ||
| 1881 |
Silver
Five centavos
Diameter 15 mm. 1.353 g. 0.9027 silver
| Date | Asssayer | Recorded Mintage |
Comment |
| 1870 | H | ||
| 1871 | H | ||
| 1871/0 | H | ||
| 1872 | H | ||
| 1873/2 | H | ||
| 1873 | H | ||
| 1874 | H | ||
| 1874 | A | ||
| 1875 | A | ||
| 1876 | A | ||
| 1876/5 | S | ||
| 1876 | S | ||
| 1877 | S | ||
| 1878 | S | ||
| 1879/8 | S | ||
| 1879 | S | ||
| 1880/79 | S | ||
| 1880 | S | ||
| 1881 | S | ||
| 1886/4 | S | ||
| 1886 | S | ||
| 1886 | Z | ||
| 1887 | Z | ||
| 1888/7 | Z | ||
| 1888 | Z | ||
| 1889 | Z | ||
| 1889 | Z | 9 / inverted 9 | |
| 1889 | Z | struck over 1889 Mo M | |
| 1890 | Z | ||
| 1890 | Z | struck over 1889 Mo M | |
| 1891 | Z | ||
| 1892 | Z | ||
| 1893 | Z | ||
| 1894 | Z | Zo mintmark error | |
| 1894 | Z | ||
| 1895 | Z | ||
| 1896 | Z | ||
| 1896 | Z | 6 / inverted 6 | |
| 1897/6 | Z | ||
| 1897 | Z |


KM-398.10 5c 1876 Zs A (Ponterio Baltimore auction, 28 March 2011, lot 8904)
| Date | Asssayer | Recorded Mintage |
Comment |
| 1898 | Z | ||
| 1899 | Z | ||
| 1900 | Z | ||
| 1901 | Z | ||
| 1902/1 | Z | ||
| 1902 | Z | ||
| 1903 | Z | ||
| 1904 | Z | ||
| 1904 | M | ||
| 1905 | M | ||
| 1905 | Z |
Ten centavos
Diameter 17 mm. 2.707 g. 0.9027 silver
| Date | Asssayer | Recorded Mintage |
Comment |
| 1870 | H | ||
| 1871/0 | H | ||
| 1871 | H | ||
| 1872 | H | ||
| 1873 | H | ||
| 1874 | A | ||
| 1874 | H | ||
| 1875 | A | ||
| 1876 | S | ||
| 1876 | A | ||
| 1877 | S | small S in mintmark | |
| 1877 | S | ||
| 1878/7 | S | ||
| 1878 | S | ||
| 1879 | S | ||
| 1880 | S | ||
| 1880/79 | S | ||
| 1881 | S | ||
| 1881/0 | S | ||
| 1882/1 | S | ||
| 1882 | S | ||
| 1883 | S | ||
| 1883/73 | S | ||
| 1884/3 | S | ||
| 1884 | S | ||
| 1885 | S | ||
| 1885 | S | small S in mintmark | |
| 1885 | no assayer mark | ||
| 1886 | S | ||
| 1886 | Z | ||
| 1887 | Z | Z mintmark | |
| 1887 | Z | Zs mintmark | |
| 1888 | Z | Z mintmark | |
| 1888 | Z | Zs mintmark | |
| 1889/7 | Z/S | ||
| 1889 | Z/S | ||
| 1889 | Z | ||
| 1890 | Z | Z mintmark | |
| 1890 | Z | Zs mintmark | |
| 1891 | Z | double S in mintmark (Zss) | |
| 1891 | Z | ||
| 1892 | Z | ||
| 1893 | Z | ||
| 1894 | Z | ||
| 1895 | Z | ||
| 1896 | Z | Zs mintmark | |
| 1896 | Z | Z mintmark | |
| 1897 | Z | ||
| 1897/6 | Z | Z mintmark | |
| 1897/6 | Z | Zs mintmark |


KM-403.10 10c 1876 Zs S (Ponterio Baltimore auction, 28 March 2011, lot 8999)
| Date | Asssayer | Recorded Mintage |
Comment |
| 1898 | Z | ||
| 1899 | Z | ||
| 1900/000 | Z | ||
| 1901 | Z | ||
| 1902 | Z | ||
| 1903 | Z | ||
| 1904 | Z | ||
| 1904 | M | ||
| 1905 | M |
Twenty-five centavos
Diameter 25 mm. 6.768 g. 0.9027 silver
| Date | Asssayer | Recorded Mintage |
Comment |
| 1870 | H | ||
| 1871 | H | ||
| 1872 | H | ||
| 1873 | H | ||
| 1874 | A | ||
| 1874 | H | ||
| 1875 | A | ||
| 1876 | A | ||
| 1876 | S | ||
| 1877 | S | ||
| 1878 | S | ||
| 1879 | S | ||
| 1880 | S | ||
| 1881 | S | ||
| 1882/1 | S | ||
| 1882 | S | ||
| 1883/2 | S | ||
| 1883 | S | ||
| 1884/3 | S | ||
| 1884 | S | ||
| 1885 | S | ||
| 1886/5 | S | ||
| 1886 | S | ||
| 1886 | Z | ||
| 1887 | Z | ||
| 1888 | Z | ||
| 1889 | Z | ||
| 1890 | Z |
Fifty centavos
Diameter 30 mm.13.536 g. 0.9027 silver
| Date | Asssayer | Recorded Mintage |
Comment |
| 1870 | H | ||
| 1871 | H | ||
| 1872 | H | ||
| 1873 | H | ||
| 1874 | A | ||
| 1874 | H | ||
| 1875 | A | ||
| 1876 | S | ||
| 1876 | A | ||
| 1876/5 | A | ||
| 1877 | S | ||
| 1878 | S | ||
| 1878/7 | S | ||
| 1879 | S | ||
| 1880 | S | ||
| 1881 | S | ||
| 1882/1 | S | ||
| 1882 | S | ||
| 1883 | S | ||
| 1883 | S | S / A in mintmark | |
| 1884/3 | S | ||
| 1884 | S | ||
| 1885/4 | S | ||
| 1885 | S | ||
| 1886 | Z | ||
| 1887 | Z |
One peso
Diameter 37 mm. 27.073 g. 0.9027 silver
| Date | Asssayer | Recorded Mintage |
Comment |
| 1870 | H | ||
| 1871 | H | ||
| 1872 | H | ||
| 1873 | H |
Diameter 39 mm. 27.073 g. 0.9027 silver
| Date | Asssayer | Recorded Mintage |
Comment |
| 1898 | FZ | ||
| 1899 | FZ | ||
| 1900 | FZ | ||
| 1901 | FZ | ||
| 1901 | AZ | ||
| 1902 | FZ | ||
| 1903/2 | FZ | ||
| 1903 | FZ | ||
| 1904 | FZ | ||
| 1904 | FM | ||
| 1905 | FM |