Decimal issues of the Zacatecas mint (copper and silver)
Copper
One centavo


KM-391.9 1c 1873 Zs (Stack’s Bowers Kirk Menczer Collection, 21 October 2025, lot 71058)
Diameter 25 mm.
| Date | Recorded Mintage |
Comment |
| 1872 | 55,000 | |
| 1873 | 1,460,000 | |
| 1874/3 | 685,000 | illustrated below |
| 1874 | ||
| 1875/4 | 200,000 | |
| 1875 | ||
| 1876 | ||
| 1877 | ||
| 1878 | ||
| 1880 | 100,000 | |
| 1881 | 1,200,000 |


KM-391.9 1c 1874/3 Zs (Ponterio Baltimore auction, 16 November 2012, lot 11638)
Silver
Five centavos


KM-398.10 5c 1870 Zs H (Stack’s Bowers Kirk Menczer Collection, 21 October 2025, lot 71205)
Diameter 15 mm. 1.353 g. 0.9027 silver
| Date | Asssayer | Recorded Mintage |
Comment |
| 1870 | H | 40,000 | |
| 1871 | H | 40,000 | |
| 1871/0 | H | illustrated below | |
| 1872 | H | 40,000 | |
| 1873/2 | H | 20,000 | illustrated below |
| 1873 | H | ||
| 1874 | H | ||
| 1874 | A | ||
| 1875 | A | ||
| 1876 | A | ||
| 1876/5 | S | ||
| 1876 | S | ||
| 1877 | S | ||
| 1878 | S | 60,000 | |
| 1879/8 | S | ||
| 1879 | S | ||
| 1880/79 | S | 130,000 | |
| 1880 | S | ||
| 1881 | S | 210,000 | |
| 1886/4 | S | 360,000 | illustrated below |
| 1886 | S | ||
| 1886 | Z | ||
| 1887 | Z | 400,000 | |
| 1888/7 | Z | 500,000 | |
| 1888 | Z | ||
| 1889 | Z | 520,000 | |
| 1889 | Z | 9 / inverted 9 | |
| 1889 | Z | struck over 1889 Mo M (illustrated below) | |
| 1890 | Z | 580,000 | |
| 1890 | Z | struck over 1889 Mo M (illustrated below) | |
| 1891 | Z | 420,000 | |
| 1892 | Z | 346,000 | |
| 1893 | Z | 258,000 | |
| 1894 | Z | 228,000 | Zo mintmark error (illustrated below) |
| 1894 | Z | ||
| 1895 | Z | 260,000 | |
| 1896 | Z | 200,000 | |
| 1896 | Z | 6 / inverted 6 | |
| 1897/6 | Z | 200,000 | |
| 1897 | Z |


KM-398.10 5c 1871/0 Zs H (Stack’s Bowers Kirk Menczer Collection, 21 October 2025, lot 71206)

KM-398.10 5c 1873/2 Zs H (Stack’s Bowers Kirk Menczer Collection, 21 October 2025, lot 71209)


KM-398.10 5c 1876 Zs A (Ponterio Baltimore auction, 28 March 2011, lot 8904)


KM-398.10 5c 1886/4 Zs Z (Stack’s Bowers Kirk Menczer Collection, 21 October 2025, lot 71221)

KM-398.10 5c 1889 Zs/Mo Z (Stack’s Bowers Kirk Menczer Collection, 21 October 2025, lot 71224)

KM-398.10 5c 1890 Zs Z/Mo M (Stack’s Bowers auction, 1 November 2023, lot 2163)

KM-398.10 5c 1894 Zo/Zs Z (Stack’s Bowers Kirk Menczer Collection, 21 October 2025, lot 71226)
"Zo" error variety. Unique mint mark variety that never comes nice


KM-400.3 5c 1901 Zs Z (Stack’s Bowers auction, 1 November 2023, lot 72165)
Evidently from a pair of dies in near-terminal state, with several cracks apparent on either side.
| Date | Asssayer | Recorded Mintage |
Comment |
| 1898 | Z | 100,000 | |
| 1899 | Z | 50,000 | |
| 1900 | Z | 35,000 | |
| 1901 | Z | 40,000 | |
| 1902/1 | Z | 34,000 | |
| 1902 | Z | ||
| 1903 | Z | 217,000 | |
| 1904 | Z | 191,000 | |
| 1904 | M | ||
| 1905 | M | 46,000 | |
| 1905 | Z |
Ten centavos


KM-403.10 10c 1876 Zs S (Ponterio Baltimore auction, 28 March 2011, lot 8999)
Diameter 17 mm. 2.707 g. 0.9027 silver
| Date | Asssayer | Recorded Mintage |
Comment |
| 1870 | H | 20,000 | |
| 1871 | H | 10,000 | |
| 1871/0 | H | ||
| 1872 | H | 10,000 | |
| 1873 | H | 10,000 | |
| 1874 | A | ||
| 1874 | H | ||
| 1875 | A | ||
| 1876 | S | ||
| 1876 | A | ||
| 1877 | S | small S in mintmark | |
| 1877 | S | ||
| 1878/7 | S | ||
| 1878 | S | 30,000 | |
| 1879 | S | ||
| 1880 | S | ||
| 1880/79 | S | ||
| 1881 | S | 120,000 | |
| 1881/0 | S | ||
| 1882 | S | 64,000 | |
| 1882/1 | S | ||
| 1883 | S | 102,000 | |
| 1883/73 | S | ||
| 1884/3 | S | ||
| 1884 | S | ||
| 1885 | S | 297,000 | |
| 1885 | S | small S in mintmark | |
| 1885 | no assayer mark | ||
| 1886 | S | 274,000 | |
| 1886 | Z | ||
| 1887 | Z | 233,000 | Z mintmark |
| 1887 | Z | Zs mintmark | |
| 1888 | Z | 270,000 | Z mintmark |
| 1888 | Z | Zs mintmark | |
| 1889 | Z/S | 240,000 | |
| 1889/7 | Z/S | ||
| 1889 | Z | ||
| 1890 | Z | 410,000 | Z mintmark |
| 1890 | Z | Zs mintmark | |
| 1891 | Z | 1,105,000 | double S in mintmark (Zss) |
| 1891 | Z | ||
| 1892 | Z | 1,102,000 | |
| 1893 | Z | 1.010,999 | |
| 1894 | Z | 892,000 | |
| 1895 | Z | 920,000 | |
| 1896 | Z | 700,000 | Zs mintmark |
| 1896 | Z | Z mintmark | |
| 1897 | Z | 900,000 | |
| 1897/6 | Z | Z mintmark | |
| 1897/6 | Z | Zs mintmark |


KM-403.10 10c 1871/0 Zs H (Ponterio Baltimore auction, 28 March 2011, lot 8992)


KM-403.10 10c 1874/3 Zs A (Stack’s Bowers Kirk Menczer Collection, 21 October 2025, lot 71439)

KM-403.10 10c 1884/3 Zs S (Stack’s Bowers Kirk Menczer Collection, 21 October 2025, lot 71451)


KM-403.10 10c 1895/55 Zs Z (Stack’s Bowers Kirk Menczer Collection, 21 October 2025, lot 71463)
| Date | Asssayer | Recorded Mintage |
Comment |
| 1898 | Z | 240,000 | |
| 1899 | Z | 105,000 | |
| 1900/000 | Z | 219,000 | |
| 1901 | Z | 70,000 | |
| 1902 | Z | 120,000 | |
| 1903 | Z | 228,000 | |
| 1904 | Z | 368,000 | |
| 1904 | M | ||
| 1905 | M | 60,000 |
Twenty-five centavos


KM-406.9 25c 1888 Zs Z (Stack’s Bowers auction, 28 February 2025, lot 77351)
Diameter 25 mm. 6.768 g. 0.9027 silver
| Date | Asssayer | Recorded Mintage |
Comment |
| 1870 | H | 152,000 | |
| 1871 | H | 250,000 | |
| 1872 | H | 260,000 | |
| 1873 | H | 132,000 | |
| 1874 | A | ||
| 1874 | H | ||
| 1875 | A | ||
| 1876 | A | ||
| 1876 | S | ||
| 1877 | S | 350,000 | |
| 1878 | S | 252,000 | |
| 1879 | S | ||
| 1880 | S | ||
| 1881 | S | 570,000 | |
| 1882/1 | S | 300,000 | |
| 1882 | S | ||
| 1883/2 | S | 193,000 | |
| 1883 | S | ||
| 1884/3 | S | ||
| 1884 | S | ||
| 1885 | S | 309,000 | |
| 1886/5 | S | 613,000 | |
| 1886 | S | ||
| 1886 | Z | ||
| 1887 | Z | 389,000 | |
| 1888 | Z | 408,000 | |
| 1889 | Z | 400,000 | |
| 1890 | Z | 269,000 |
Fifty centavos
Diameter 30 mm.13.536 g. 0.9027 silver
| Date | Asssayer | Recorded Mintage |
Comment |
| 1870 | H | 86,000 | |
| 1871 | H | 146,00 | |
| 1872 | H | 132,000 | |
| 1873 | H | 56,000 | |
| 1874 | A | ||
| 1874 | H | ||
| 1875 | A | ||
| 1876 | S | ||
| 1876 | A | ||
| 1876/5 | A | ||
| 1877 | S | 100,000 | |
| 1878 | S | 254,000 | |
| 1878/7 | S | ||
| 1879 | S | ||
| 1880 | S | ||
| 1881 | S | 201,000 | |
| 1882/1 | S | 2,000 | |
| 1882 | S | ||
| 1883 | S | 31,000 | |
| 1883 | S | S / A in mintmark | |
| 1884/3 | S | ||
| 1884 | S | ||
| 1885/4 | S | 2,000 | |
| 1885 | S | ||
| 1886 | Z | 2,000 | |
| 1887 | Z | 63,000 |


KM-407.8 50c 1876/5 Zs A (Ponterio Baltimore auction, 28 March 2011, lot 9224)
One peso


KM-408.8 $1 1870 Zs H (Ponterio Baltimore auction, 28 March 2011, lot 9266)
Diameter 37 mm. 27.073 g. 0.9027 silver
| Date | Asssayer | Recorded Mintage |
Comment |
| 1870 | H | 4,519,000 | |
| 1871 | H | 4,459,000 | |
| 1872 | H | 4,039,000 | |
| 1873 | H | 1,782,000 |


KM-409.3 $1 1898 Zs FZ (Stack’s Bowers NYINC auction, 19 January 2022, lot 7844)
Diameter 39 mm. 27.073 g. 0.9027 silver
| Date | Asssayer | Recorded Mintage |
Comment |
| 1898 | FZ | 5,714,000 | |
| 1899 | FZ | 5,618,000 | |
| 1900 | FZ | 5,357,000 | |
| 1901 | FZ | ||
| 1901 | AZ | 5,706,000 | |
| 1902 | FZ | 7,134,000 | |
| 1903/2 | FZ | 3,080,000 | |
| 1903 | FZ | ||
| 1904 | FZ | 2,423,000 | |
| 1904 | FM | ||
| 1905 | FM | 995,000 |