Decimal issues of the San Luis Potosí mint
Copper
One centavo
Diameter 26 mm. 8 g.
| Date | Recorded Mintage |
Comment |
| 1863 | 1,024,999 | engraver SANABRIA |


KM-390.1 1c, 1863 (Ponterio Baltimore auction, 16 November 2012, lot 11324)
Diameter 25 mm. 8 g.
| Date | Recorded Mintage |
Comment |
| 1871 | ||
| 1877 | ||
| 1879 | ||
| 1891 | Pi/Mo | |
| 1891 |


KM-391.8 1c 1891 Pi/Mo (Ponterio Baltimore auction, 16 November 2012, lot 11367)
Very scarce over mint mark
Silver
Five centavos
Diameter 15 mm. 1.353 g. 0.9027 silver
| Date | Recorded Mintage |
Comment |
| 1863 |


KM-396.1 5c 1863 (Stack’s Bowers Kirk Menczer Collection, 21 October 2025, lot 71153)
| Date | Recorded Mintage |
Comment |
| 1868 | ||
| 1869/7 | ||
| 1869 |


KM-397.1 5c 1869/8 P (Stack’s Bowers Kirk Menczer Collection, 21 October 2025, lot 71185)
| Date | Asssayer | Recorded Mintage |
Comment |
| 1869 | S | ||
| 1870 | G | G / Mo C | |
| 1870 | O | ||
| 1871 | O | ||
| 1872 | O | ||
| 1873 | |||
| 1874 | H | ||
| 1875 | H | ||
| 1876 | H | ||
| 1877 | H | ||
| 1878 | H | ||
| 1880 | H | ||
| 1881 | H | ||
| 1886 | R | ||
| 1887/0 | R | ||
| 1887 | R | ||
| 1888 | R | ||
| 1889/7 | R | ||
| 1889 | R | ||
| 1890 | R | ||
| 1891/89 | R/B | ||
| 1891 | R | ||
| 1892/89 | R | ||
| 1892/0 | R | ||
| 1892 | R | ||
| 1893 | R |


KM-398.9 5c 1870 Pi/Mo G (Stack’s Bowers Kirk Menczer Collection, 21 October 2025, lot 71187)
Ten centavos
Diameter 18 mm. 2.707 g 0.9027 silver
| Date | Recorded Mintage |
Comment |
| 1863 |


KM-401.2 10c 1863 (Stack’s Bowers Kirk Menczer Collection, 21 October 2025, lot 71405)
Diameter 18 mm. 2.707 g. 0.9027 silver
| Date | Asssayer | Recorded Mintage |
Comment |
| 1868/7 | P | ||
| 1868 | P | ||
| 1869/7 | P |


KM-402.1 10c 1869/7 P (Stack’s Bowers Kirk Menczer Collection, 21 October 2025, lot 71406)
Diameter 17 mm. 2.707 g. 0.9027 silver
| Date | Asssayer | Recorded Mintage |
Comment |
| 1869/8 | S | ||
| 1870/69 | O | ||
| 1870 | G | ||
| 1871 | O | ||
| 1872 | O | ||
| 1873 | O | ||
| 1874 | H | ||
| 1875 | H | ||
| 1876 | H | ||
| 1877 | H | ||
| 1878 | H | ||
| 1879 | H | ||
| 1880 | H | ||
| 1881 | H | ||
| 1882 | H | ||
| 1883 | H | ||
| 1884 | H | ||
| 1885 | H | ||
| 1885 | C | ||
| 1886 | C | ||
| 1886 | R | ||
| 1887 | R | ||
| 1888 | R | ||
| 1889/7 | R | ||
| 1889 | R | ||
| 1890 | R | ||
| 1891/89 | R | ||
| 1891 | R | ||
| 1892/0 | R | ||
| 1892 | R | ||
| 1893 | R |


KM-403.9 10c 1871 Pi O (Stack’s Bowers Kirk Menczer Collection, 21 October 2025, lot 71408)
Twenty-five centavos
Diameter 25 mm. 6.768 g. 0.9027 silver
| Date | Asssayer | Recorded Mintage |
Comment |
| 1869 | S | ||
| 1870 | G | ||
| 1870 | O | ||
| 1871 | O | ||
| 1872 | O | ||
| 1873 | O | ||
| 1874 | H | ||
| 1875 | H | ||
| 1876/5 | H | ||
| 1876 | H | ||
| 1877 | H | ||
| 1878 | H | ||
| 1879 | H | ||
| 1879 | E | ||
| 1880 | H | ||
| 1881 | H | ||
| 1881 | E | ||
| 1882 | H | ||
| 1883 | H | ||
| 1884 | H | ||
| 1885 | H | ||
| 1886 | C | ||
| 1886 | R | 6 / inverted 6 | |
| 1887 | R | Pi/Zs | |
| 1887 | B | Pi/Zs | |
| 1888 | R | ||
| 1888 | R | Pi/Zs | |
| 1888 | R/B | ||
| 1889 | R | ||
| 1889 | R | Pi/Zs | |
| 1889 | R/B | ||
| 1890 | R | ||
| 1890 | R/B | Pi/Zs | |
| 1890 | R/B |


KM-406.8 25c 1888 Pi R/B (Stack’s Bowers Kirk Menczer Collection, 22 October 2025, lot 72174)
Fifty centavos
Diameter 30 mm.13.536 g. 0.9027 silver
| Date | Asssayer | Recorded Mintage |
Comment |
| 1870 | G | ||
| 1870/78 | O/G | ||
| 1870 | O | ||
| 1871 | O/G | ||
| 1872 | D/G | ||
| 1872 | O | ||
| 1873 | H | ||
| 1873 | O | ||
| 1874 | H/O | ||
| 1875 | H | ||
| 1876 | H | ||
| 1877 | H | ||
| 1878 | H | ||
| 1879/7 | H | ||
| 1879 | H | ||
| 1880 | H | ||
| 1881 | H | ||
| 1882 | H | ||
| 1883 | H | ||
| 1884 | H | ||
| 1885/3 | H | ||
| 1885/0 | H | ||
| 1885/4 | H | ||
| 1885 | H | ||
| 1885 | C | ||
| 1886/1 | R | ||
| 1886 | C | ||
| 1886 | R | ||
| 1887 | R |


KM-407.7 50c 1871 Pi G (Stack’s Bowers Kirk Menczer Collection, 22 October 2025, lot 72286)
One peso
Diameter 37 mm.27.073o g. 0.9027 silver
The balance scale peso was struck from 1869 to 1873. It was not a success in the export market, the destination for most of Mexico's silver, so the type was discontinued in 1873 in favour of the resumption of the "cap and ray" eight reales.
| Date | Asssayer | Recorded Mintage |
Comment |
| 1870 | S | ||
| 1870 | S/A | ||
| 1870 | G | ||
| 1870 | H | 1,967,000 | circulating counterfeit |
| 1870 | O/G | ||
| 1870 | O | ||
| 1871/69 | O | ||
| 1871 | O | ||
| 1871 | O/G | ||
| 1872 | O | ||
| 1873 | O | ||
| 1873 | H |


KM-408.7 $1 1870 Pi S (Ponterio Baltimore auction, 16 November 2012, lot 11290)


KM-408.7 $1 1870 Pi G (Stack’s Bowers auction, 16 January 2018, lot 24433)
Gold
No regular-issue decimal gold coins were struck at San Luis Potosi, but there were several trial and presentation versions of gold decimal issues.