Decimal issues of the Culiacán mint
Copper
One centavo
Diameter 25 mm.
| Date | Recorded Mintage |
Comment |
| 1874 | ||
| 1875/4 | ||
| 1875 | ||
| 1876 | ||
| 1877/6 | ||
| 1877 | ||
| 1880 | ||
| 1897 | small N in mintmark, milled edge | |
| 1897 | large N in mintmark, milled edge |
Diameter 20 mm.
| Date | Recorded Mintage |
Comment |
| 1901 | REPUBLICA MEXICANA (wide) | |
| 1902 | REPUBLICA MEXICANA (wide) | |
| 1903 | REPUBLICA MEXICANA (wide) | |
| 1903 | REPUBLICAMEXICANA (close) | |
| 1903/4 | REPUBLICAMEXICANA (close) | |
| 1905 | REPUBLICAMEXICANA (close) |
Silver
Five centavos
Diameter 15 mm. 1.353 g. 0.9027 silver
| Date | Asssayer | Recorded Mintage |
Comment |
| 1871 | P | ||
| 1873 | P | 4.992 | |
| 1874 | P | ||
| 1875 | P | ||
| 1876 | P | ||
| 1886 | M | 10,000 | |
| 1887 | M | 10,000 | |
| 1888 | M | 119,000 | |
| 1889 | M | 66.000 | |
| 1890/80 | M | ||
| 1890 | M | 180,000 | |
| 1890/9 | M | ||
| 1890 | D | assayer error | |
| 1891 | M | 87,000 | |
| 1894 | M | 24,000 | |
| 1896 | M | 16,000 | |
| 1897 | M | 223,000 |
| Date | Asssayer | Recorded Mintage |
Comment |
| 1898 | M | ||
| 1899 | M | ||
| 1899 | Q | ||
| 1890/80 | Q | ||
| 1900 | Q | oval Q, narrow C | |
| 1900 | Q | oval Q, wide C | |
| 1900 | Q | round Q, single tail | |
| 1901 | Q | ||
| 1902 | Q | heavy serifs. narrow C | |
| 1902 | Q | light serifs, wide C | |
| 1903/1 | Q | ||
| 1903 | Q | ||
| 1903 | V | ||
| 1903/1898 | V | ||
| 1904 | H | ||
| 1904 | H | 0/9 |
Ten centavos
Diameter 17 mm. 2.707 g. 0.9027 silver
| Date | Asssayer | Recorded Mintage |
Comment |
| 1871 | P | ||
| 1873 | P | 8,732 | |
| 1881 | D | 9,440 | |
| 1882 | D | 12,000 | |
| 1885 | M | 18,000 | mule, $2.50 reverse |
| 1886 | M | 13,000 | mule, $2.50 reverse |
| 1887 | M | 11,000 | |
| 1888 | M | 56,000 | |
| 1889 | M | 42,000 | |
| 1890 | M | 132,000 | |
| 1891 | M | 84,000 | |
| 1892/1 | M | 37,000 | |
| 1892 | M | ||
| 1894 | M | 43,000 | |
| 1895 | M | 23,000 | |
| 1896 | M | 121,000 |
| Date | Asssayer | Recorded Mintage |
Comment |
| 1898 | M | ||
| 1899 | Q | oval Q, double tail | |
| 1899 | Q | round Q, single tail | |
| 1900 | Q | ||
| 1901 | Q | ||
| 1902 | Q | ||
| 1903 | Q | ||
| 1903 | V | ||
| 1904 | H |
Twenty centavos
Diameter 22 mm. 5.415 g. 0.9027 silver
| Date | Asssayer | Recorded Mintage |
Comment |
| 1898 | M | 114,000 | |
| 1899 | M | 44,000 | |
| 1899 | Q | ||
| 1900 | Q | 68,000 | |
| 1901 | Q | 185,000 | |
| 1902/802 | Q | 98,000 | very rare overdate |
| 1902 | Q | ||
| 1903 | Q | 93,000 | |
| 1904/3 | H | 258,000 | |
| 1904 | H |


KM-405 1902/802 (Stack’s-Bowers Kirk Menczer Collection, 22 October 2025, lot 72007)
Twenty-five centavos
Diameter 25 mm. 6.768 g. 0.9027 silver
| Date | Asssayer | Recorded Mintage |
Comment |
| 1871 | P | ||
| 1872 | P | 2,780 | |
| 1873 | P | 20,000 | |
| 1874 | P | ||
| 1875 | P | ||
| 1876 | P | ||
| 1878 | D | CN/GO | |
| 1978 | D | ||
| 1879 | D | ||
| 1880 | D | ||
| 1881/0 | D | 18,000 | |
| 1882 | D | ||
| 1882 | M | ||
| 1883 | M | 15,000 | |
| 1884 | M | ||
| 1885/4 | M | 19,000 | |
| 1886 | M | 22,000 | |
| 1887 | M | 32,000 | |
| 1888 | M | 86,000 | |
| 1888 | M | CN/Mo | |
| 1889 | M | 50,000 | |
| 1890 | M | 9/8 | |
| 1890 | M | 91,000 | |
| 1892/0 | M | 16,000 | |
| 1892 | M |
Fifty centavos
Diameter 30 mm. 13.536 g. 0.9027 silver
| Date | Asssayer | Recorded Mintage |
Comment |
| 1871 | P | ||
| 1873 | P | ||
| 1874 | P | ||
| 1875 | P | ||
| 1876 | P | ||
| 1877/6 | G | ||
| 1877 | G | ||
| 1878 | G | 18,000 | |
| 1878 | D | CN/Mo | |
| 1978 | D | ||
| 1879 | D | ||
| 1879 | D/G | ||
| 1880/8 | D | ||
| 1880 | D | ||
| 1881/0 | D | 188,000 | |
| 1881 | D | ||
| 1881 | G | ||
| 1882 | D | ||
| 1882 | G | ||
| 1883 | D | 19,000 | |
| 1885/3 | M/G | 9,254 | |
| 1886 | M | 7,030 | |
| 1887 | M | 76,000 | |
| 1888 | M | ||
| 1892 | M | 8,200 |
One peso
Diameter 37 mm. 27.073 g. 0.9027 silver
| Date | Asssayer | Recorded Mintage |
Comment |
| 1870 | E | ||
| 1871 | P | 478,000 | |
| 1871/11 | P | ||
| 1872 | P | 209,000 | |
| 1873 | P | 527,000 | narrow date |
| 1873 | P | wide date |
| Date | Asssayer | Recorded Mintage |
Comment |
| 1898 | AM | ||
| 1898 | AM | CN/Mo | |
| 1899 | AM | ||
| 1899 | JQ | ||
| 1900 | JQ | ||
| 1901 | JQ | ||
| 1902 | JQ | ||
| 1903 | FV | ||
| 1904 | MH | ||
| 1904 | RP | ||
| 1904 | RP |