Decimal issues of the Mexico City mint (copper 1 centavo)
Diameter 25 mm.
| Date | Engraver | Recorded Mintage |
Comment |
| 1863 | PAREDES | flat-top 3, milled edge | |
| 1863 | PAREDES | round-top 3, milled edge | |
| 1863 | PAREDES | round-top 3, plain edge |
| Date | Recorded Mintage |
Comment |
| 1868 | ||
| 1869 | ||
| 1869 | plain edge | |
| 1870/69 | ||
| 1871 | ||
| 1872/1 | ||
| 1872 | ||
| 1873 | ||
| 1874/3 | ||
| 1974 | ||
| 1874 | dot after date | |
| 1875 | ||
| 1876 | ||
| 1877 | ||
| 1878/5 | ||
| 1878/6 | ||
| 1878/7 | ||
| 1878 | ||
| 1879/8 | ||
| 1879 | ||
| 1880/70 | ||
| 1880 | ||
| 1881 | ||
| 1886 | ||
| 1887 | ||
| 1888/78 | ||
| 1888/7 | ||
| 1888 | ||
| 1889 | ||
| 1889/8 | ||
| 1890/89 | ||
| 1890/990 | ||
| 1890 | ||
| 1891 | ||
| 1892 | ||
| 1893/2 | ||
| 1893 | ||
| 1894/3 | ||
| 1894 | ||
| 1895/4 | ||
| 1895 | ||
| 1896 | ||
| 1897 |
| Date | Recorded Mintage |
Comment |
| 1898 |
| Date | Recorded Mintage |
Comment |
| 1899 | ||
| 1900 | wide date | |
| 1900 | narrow date | |
| 1901 | ||
| 1902/899 | REPUBLICA MEXICANA (wide) | |
| 1902 | REPUBLICA MEXICANA (wide) | |
| 1902 | REPUBLICAMEXICANA (close) | |
| 1903 | REPUBLICA MEXICANA (wide) | |
| 1903 | REPUBLICAMEXICANA (close) | |
| 1904 | REPUBLICAMEXICANA (close) | |
| 1904/3 | REPUBLICAMEXICANA (close) | |
| 1905 | REPUBLICAMEXICANA (close) |