Reales issues of the Durango mint (8 reales)
Eight reales
Diameter 39 mm. 27.070 g, 0.90277 silver
| Date | Asssayer | Recorded Mintage |
Comment |
| 1825 | RL | Mexican dies | |
| 1825 | RL | REPUBLICAMEXICANA | |
| 1826/5 | RL | ||
| 1826 | RL | ||
| 1827/6 | RL | ||
| 1827 | RL | ||
| 1828/7 | RL | ||
| 1828 | RL | ||
| 1829 | RL | ||
| 1830 | RM | B on eagle's claw | |
| 1831 | RM | B on eagle's claw | |
| 1832/1 | RM/RL | B on eagle's claw, Mexican dies | |
| 1832 | RM/RL | REPUB MEX, French dies | |
| 1833/2 | RM/RL | illustrated below | |
| 1833 | RM | ||
| 1834/3/2 | RM/RL | ||
| 1834 | RM | ||
| 1835/4 | RM/RL | ||
| 1835 | RM | Mexican dies | |
| 1836/1 | RM | ||
| 1836/4 | RM | ||
| 1836 | RM | M on snake | |
| 1836 | RM | ||
| 1837/1 | RM | ||
| 1837 | RM | ||
| 1838/1 | RM | ||
| 1838/7 | RM | ||
| 1838 | RM | ||
| 1839/1 | RM | ||
| 1839/7 | RM | ||
| 1839 | RM | ||
| 1840/38 | RM | ||
| 1840/39 | RM | ||
| 1841 | RM | ||
| 1841/31 | RM | ||
| 1842/31 | RM | illustrated below | |
| 1842/31 | RM | B below cactus | |
| 1842/32 | RM | ||
| 1842 | RM | Eagle style of 1832-1841 | |
| 1842 | RM | Pre-1832 eagle resumed | |
| 1842 | RM | ||
| 1843/33 | RM | ||
| 1843 | RM | ||
| 1844 | RM | ||
| 1844/34 | RM | ||
| 1844/35 | RM | illustrated below | |
| 1845/31 | RM | French dies (illustrated below) | |
| 1845/34 | RM | ||
| 1845/35 | RM | illustrated below | |
| 1845 | RM | ||
| 1846/31 | RM | ||
| 1846/34 | RM | ||
| 1846 | RM | ||
| 1847 | RM | ||
| 1848/7 | RM | illustrated below | |
| 1848 | RM | The initials "B" and "G", for Bernardo Georgy, were added to the dies of the 1848 issues. | |
| 1849/39 | CM | ||
| 1849 | CM | The initials "B" and "G", for Bernardo Georgy, were added to the dies of the 1849 issues. | |
| 1849 | JMR/CM | oval 0 in fineness | |
| 1849 | JMR | oval 0 in fineness | |
| 1849 | JMR | round 0 in fineness | |
| 1850 | JMR | ||
| 1851/0 | JMR | ||
| 1851 | JMR | ||
| 1852 | CP/JMR | illustrated below | |
| 1852 | CP | ||
| 1852 | JMR | ||
| 1853 | JMR/CP | ||
| 1853 | CP | ||
| 1854 | CP | ||
| 1855 | CP | ||
| 1856 | CP | ||
| 1857 | CP | ||
| 1858 | CP | ||
| 1858/7 | CP | ||
| 1859 | CP | ||
| 1860/59 | CP | ||
| 1860 | CP | ||
| 1861/0 | CP | ||
| 1861 | CP | ||
| 1862/1 | CP | illustrated below | |
| 1862 | CP | ||
| 1863/1 | CP | ||
| 1863/2 | CP | ||
| 1863 | CP | ||
| 1864 | CP | issued while Maximilian's forces controlled the mint (4 July 1864 - 13 November 1866) | |
| 1864 | LT | ||
| 1865 | LT | ||
| 1866/4 | CM/LT | illustrated below | |
| 1867 | CM | ||
| 1867 | CP | ||
| 1867 | CP/CM | ||
| 1867 | CP/LT | ||
| 1868 | CP | ||
| 1869 | CP | ||
| 1870/69 | CP | ||
| 1870 | CP | ||
| 1873 | CP | ||
| 1873 | CM | ||
| 1874/3 | CM | ||
| 1874 | CM | ||
| 1874 | JH | ||
| 1875 | CM | ||
| 1875 | JH | ||
| 1876 | CM | ||
| 1877 | CM | 431,000 | |
| 1877 | CP | ||
| 1877 | JMP | ||
| 1878 | PE | 409,000 | |
| 1878 | TB | ||
| 1879 | TB | ||
| 1880/70 | TB | ||
| 1880/70 | TB/JP | ||
| 1880/70 | JP | illustrated below | |
| 1880 | TB | ||
| 1880 | JP | ||
| 1881 | JP | 928,000 | |
| 1882 | JP | 414,000 | |
| 1882 | MC/JP | ||
| 1882 | MC | ||
| 1883/73 | MC | 452,000 | |
| 1883 | MC | ||
| 1884/3 | MC | ||
| 1884 | MC | ||
| 1885 | MC | 547,000 | |
| 1885 | JB | ||
| 1886/5 | MC | 955,000 | |
| 1886/3 | MC | ||
| 1886 | MC | ||
| 1887 | MC | 1,004,000 | |
| 1888 | MC | 996,000 | |
| 1889 | MC | 874,000 | |
| 1890 | MC | 1,119,000 | |
| 1890 | JP | ||
| 1891 | JP | 1,487,000 | |
| 1892 | JP | 1,597,000 | |
| 1892 | ND | ||
| 1893 | ND | 1,617,000 | |
| 1894 | ND | 1,537,000 | |
| 1895/3 | ND | 761,000 | |
| 1895 | ND |


KM-377.4 8r 1833/2 Do RM/RL (Stack’s Bowers ANA Auction, 24 August 2021, lot 45342)


KM-377.4 8r 1842/31 Do RM/L (Stack’s Bowers auction, 16 May 2023. lot 70414)
Variety with European eagle, medal axis.


KM-377.4 8r 1844/35 Do RM (Stack’s Bowers auction, 24 August 2021. lot 45343)


KM-377.4 8r 1845/31 Do RM (Stack’s Bowers auction, 25 June 2026, lot 74231)
Mexican eagle variety.


KM-377.4 8r 1845/35 Do RM (Stack’s Bowers auction, 16 May 2023. lot 70721)
Mexican eagle variety.


KM-377.4 8r 1848/7 Do RM (Stack’s Bowers auction, 16 May 2023. lot 70421)
Hidden "B" and "G" in rays. The initials "B" and "G", for Bernardo Georgy the lease holder at the Durango Mint, were added to the dies of the 1848 issues. This was done so for ease of identification due to high quality counterfeiting, most likely done from official dies. Since this action was against government regulations Bernardo Georgy lost the mint lease.


KM-377.4 8r 1852 Do CP/JMR (Stack’s Bowers auction, 26 August 2025. lot 41397)
Displays the faintest hints of the JMR letters, with this date representing the final year in which he served in the role.


KM-377.4 8r 1862/1 Do CP/JMR (Stack’s Bowers auction, 9 May 2022. lot 56153)

KM-377.4 8r 1866/4 Do CM/LT (Ponterio Baltimore auction, 28 March 2011, lot 8574)


KM-377.4 8r 1880/70 Do JP (Stack’s Bowers auction, 16 May 2023. lot 70454)
Counterfeits


Counterfeit KM-377.4 8r 1829 Do RL (Stack’s Bowers auction, 28 February 2024, lot 73141)
A rather interesting spurious issue that, on account of some fairly extensive wear, appears quite successful at eluding numerous handlers throughout its time in commerce.


Counterfeit KM-377.4 8r 1832 Do RM (Stack’s Bowers NYINC auction, 21 January 2020, lot 23226)
This spurious example likely circulated a great deal given the moderate, even wear.


Counterfeit KM-377.4 8r 1832 Do RM (Briggs & Bustos Counterfeit issues II, 10 August 2025, lot 63)
Well-executed contemporary counterfeit, surprisingly similar to the official issue; matches exactly with No. 365 reported by Leonard Riddell. Struck in low-fineness silver.


Counterfeit KM-377.4 8r 1833 D RM (Briggs & Bustos Counterfeit issues II, 10 August 2025, lot 64)
Contemporary counterfeit, struck in low-fineness silver. The cap side design resembles more of a “European style,” with the particularity that the mintmark was engraved with only a “D” instead of “Do”. The obverse shows a slender eagle, more similar to the “Mexican eagle” style.


counterfeit KM-377.4 8r 1834 Do RM (Briggs & Bustos Counterfeit issues, 22 February 2025, lot 36)
Struck in silver. Period imitation of the popular European design.


Counterfeit KM-377.4 8r 1835 Do RM (Briggs & Bustos Counterfeit issues II, 10 August 2025, lot 65)
Contemporary counterfeit, struck in low-fineness silver. A design that differs from the “European style” characteristic of the 1832–1842 issues struck at the Durango mint; in contrast, the eagle is slightly smaller and resembles the earlier style also known as the “Mexican eagle.” On the reverse, the cap and rays appear crude, and the legend includes mirrored “s” letters that resemble “z” in “10Ds.20Gs”.


Counterfeit KM-377.4 8r 1839 Ds RM (Briggs & Bustos Counterfeit issues II, 10 August 2025, lot 66)
Contemporary counterfeit, struck on bronze flan Design completely unrelated to the “European style” circulating at the time. The obverse matches the specimen dated 1832, identified by Riddell under No. 415 (evidently made by the same forger), characterized by a stylized and thin eagle, with no spacing in the legend. On the reverse, the cap is surrounded by rays with little variation in size; note the legend with the “Ds” mintmark.