Decimal issues of the Mexico City mint (silver 10 centavos)
Ten centavos
Diameter 18 mm. 2.707 g. 0.9027 silver
| Date | Recorded Mintage |
Comment |
| 1867/3 | ||
| 1867 | ||
| 1868/7 | ||
| 1868 |
Diameter 17 mm. 2.707 g. 0.9027 silver
| Date | Asssayer | Recorded Mintage |
Comment |
| 1869/8 | C | ||
| 1869 | C | ||
| 1870 | C | ||
| 1871 | C | ||
| 1871 | M | ||
| 1872 | M | ||
| 1873 | M | ||
| 1874 | M | ||
| 1874/64 | B | ||
| 1874 | B/M | ||
| 1874 | B | ||
| 1875 | B | ||
| 1876/5 | B | ||
| 1876/5 | B/M | ||
| 1876 | B | ||
| 1877/6 | M | ||
| 1877/6 | M/B | ||
| 1877 | M | ||
| 1878/7 | M | ||
| 1878 | M | ||
| 1879/69 | M | ||
| 1879 | M/C | ||
| 1879 | M | ||
| 1880/79 | M | ||
| 1880 | M | ||
| 1881/0 | M | ||
| 1881 | M | ||
| 1882/1 | M | ||
| 1882 | M | ||
| 1883/2 | M | ||
| 1884 | M | ||
| 1885 | M | ||
| 1886 | M | ||
| 1887/6 | M | ||
| 1887 | M | ||
| 1888/7 | M | ||
| 1888 | M | small Mo | |
| 1888 | M | large Mo | |
| 1889 | M | ||
| 1890/89 | M | ||
| 1890 | M | ||
| 1891 | M | ||
| 1893 | M | ||
| 1893 | M | ||
| 1893 | M/C | ||
| 1894 | M | ||
| 1895 | M | ||
| 1896 | B/C | ||
| 1896 | M | ||
| 1897 | M |
Diameter 17 mm. 2.707 g. 0.9027 silver
| Date | Assayer | Recorded Mintage |
Comment |
| 1898 | M | ||
| 1899 | M | ||
| 1900 | M | ||
| 1901 | M | ||
| 1902 | M | ||
| 1903 | M | ||
| 1904 | M | ||
| 1904 | M | M mintmark error | |
| 1905 | M |