Zacatecas mintage
| Year | Copper | Silver | Gold | Total |
| 1895-1896 | 5,566,000.00 | 5,566,000.00 | ||
| 1896-1897 | 4,682,000.00 | 4,682,000.00 | ||
| 1897-1898 | 5,389.000.00 | 5,389,000.00 | ||
| 1898-1899 | 5,611,000.00 | 5,611,000.00 | ||
| 1899-1900 | 5,919,000.00 | 5,919,000.00 | ||
| 1900-1901 | 5,050,000.00 | 5,050,000.00 | ||
| 1901-1902 | 7,281,000.00 | 7,281,000.00 | ||
| 1902-1903 | 5,627,400.00 | 5,627,400.00 | ||
| 1903-1904 | 2,781,000.00 | 2,781,000.00 | ||
| 1904-1905 | 2,161,725.00 | 2,161,725.00 | ||
| Total |
The figures up to 1870 are from Anales del Ministerio de Fomento, México, l881, p.627, the figures from 1871 to 1905 from the Memoria de la Secretaría de Hacienda of the corresponding year.