Diameter 25 mm. 8 g.
| Date | Recorded Mintage |
Comment |
| 1875 | 3,500 | |
| 1876 | ||
| 1880 | 102,000 | short H, round O |
| 1880 | tall H, oval O | |
| 1881 |


KM-391.5 1875 (Ponterio Baltimore auction, November 2012, lot 11339)


KM-391.5 1880 round O


KM-391.5 1880 oval O
Diameter 15 mm. 1.353 g. 0.9027 silver
| Date | Asssayer | Recorded Mintage |
Comment |
| 1874/69 | R | ||
| 1874 | R | ||
| 1878 | A | 22,000 | |
| 1878 | A | mule, gold peso obverse | |
| 1880 | A | 43,000 | |
| 1886 | G | 44,000 | |
| 1887 | G | 20,000 | |
| 1888 | G | 12,000 | |
| 1889 | G | 67,000 | |
| 1890 | G | 50,000 | |
| 1891 | G | 46,000 | |
| 1893 | G | 84,000 | |
| 1894 | G | 68,000 |
Diameter 17 mm. 2.707 g. 0.9027 silver
| Date | Asssayer | Recorded Mintage |
Comment |
| 1874 | R | ||
| 1876 | F | ||
| 1878 | A | ||
| 1879 | A | ||
| 1880 | A | ||
| 1881 | A | ||
| 1882/1 | A | large A in assayer's initial recorded mintage 25.000 |
|
| 1882/1 | A | small A in assayer's initial | |
| 1882 | A | ||
| 1883 | A | ||
| 1884 | A | ||
| 1884 | M | ||
| 1885 | M | ||
| 1886 | M | ||
| 1886 | G | ||
| 1887 | G | ||
| 1888 | G | ||
| 1889 | G | ||
| 1890 | G | ||
| 1891/80 | G | ||
| 1891 | G | ||
| 1892 | G | ||
| 1893 | G |


KM-403.6 1882/1 (Stack’s Bowers Kirk Menczer Collection, October 2025, lot 71346
Large "A" variety.
Diameter 25 mm. 6.768 g. 0.9027 silver
| Date | Asssayer | Recorded Mintage |
Comment |
| 1874 | R | ||
| 1875 | R | ||
| 1876/4 | F/R | ||
| 1876 | F/R | ||
| 1876 | F | ||
| 1877 | F | ||
| 1878 | A | ||
| 1879 | A | ||
| 1880 | A | ||
| 1881 | A | ||
| 1882 | A | ||
| 1883 | M | ||
| 1884 | M | ||
| 1885 | M | ||
| 1886 | M | ||
| 1886 | G | ||
| 1887 | G | ||
| 1888 | G | ||
| 1889 | G | ||
| 1890 | G |
Diameter 30 mm.13.536 g. 0.9027 silver
| Date | Asssayer | Recorded Mintage |
Comment |
| 1874 | R | ||
| 1874/74 | R | low 7 | |
| 1875/4 | R | ||
| 1875 | R | ||
| 1876/5 | F/R | ||
| 1876 | F | ||
| 1877 | F | ||
| 1880/70 | A | ||
| 1880 | A | ||
| 1881 | A | ||
| 1882 | A | ||
| 1888 | G | ||
| 1894 | G | ||
| 1895 | G |


KM-407.5 1874 (Stack’s Bowers Kirk Menczer Collection, October 2025, lot 72256)


KM-407.5 1888 (Stack’s-Bowers Baltimore auction, 28 March 2011, lot 9193)


KM-407.5 1894 (Stack’s Bowers Kirk Menczer Collection, October 2025, lot 72264)
Diameter 15 mm.1.692 g. 0.8750 gold
| Date | Asssayer | Recorded Mintage |
Comment |
| 1874 | R | ||
| 1875 | R | ||
| 1876 | F | ||
| 1888 | G/M |


KM-410.4 1876 (Stack’s-Bowers NYINC auction, 12 January 2019, lot 41226)
Second year of a three year type. Interestingly, close inspection yields an obverse die near failure, exhibiting numerous die cracks that begin at vary points on the edges and run into the eagle.


KM-410.4 $1 1888 HoG (Stack’s-Bowers NYINC auction, 12 January 2019, lot 41227)
Diameter 18 mm. 4.230 g. 0.8750 gold
| Date | Asssayer | Recorded Mintage |
Comment |
| 1874 | R | ||
| 1888 | G |

KM-411.4 1888 (Morton & Eden sale 104, lot 640)
Diameter 22 mm. 8.460 g. 0.8750 gold
| Date | Asssayer | Recorded Mintage |
Comment |
| 1874 | R | ||
| 1877 | R | ||
| 1877 | A | ||
| 1888 | G |


KM-412.5 1877 (Stack’s Bowers auction, February 2024, lot 73389)
Diameter 27 mm. 16.920 g. 0.8750 gold
| Date | Asssayer | Recorded Mintage |
Comment |
| 1874 | R | ||
| 1876 | R | ||
| 1878 | A | ||
| 1880 | A | ||
| 1881 | A |


KM-413.6 1881(Stack’s Bowers Louis E. Eliasberg, Sr. Collection, 15 April 2005, lot 3388)
Diameter 27 mm. 16.920 g. 0.8750 gold
| Date | Asssayer | Recorded Mintage |
Comment |
| 1874 | R | ||
| 1875 | R | ||
| 1876 | F | ||
| 1888 | G |


KM-414.5 1874 (Stack’s-Bowers Chicago ANA auction, 13 August 2011, lot 21297)