Diameter 25 mm.
| Date | Recorded Mintage |
Comment |
| 1874 | ||
| 1875/4 | ||
| 1875 | ||
| 1876 | ||
| 1877/6 | ||
| 1877 | ||
| 1880 | ||
| 1897 | small N in mintmark, milled edge | |
| 1897 | large N in mintmark, milled edge |
Diameter 20 mm.
| Date | Recorded Mintage |
Comment |
| 1901 | REPUBLICA MEXICANA (wide) | |
| 1902 | REPUBLICA MEXICANA (wide) | |
| 1903 | REPUBLICA MEXICANA (wide) | |
| 1903 | REPUBLICAMEXICANA (close) | |
| 1903/4 | REPUBLICAMEXICANA (close) | |
| 1905 | REPUBLICAMEXICANA (close) |
Diameter 15 mm. 1.353 g. 0.9027 silver
| Date | Asssayer | Recorded Mintage |
Comment |
| 1871 | P | ||
| 1873 | P | ||
| 1874 | P | ||
| 1875 | P | ||
| 1876 | P | ||
| 1886 | M | ||
| 1887 | M | ||
| 1888 | M | ||
| 1889 | M | ||
| 1890/80 | M | ||
| 1890 | M | ||
| 1890/9 | M | ||
| 1890 | D | assayer error | |
| 1891 | M | ||
| 1894 | M | ||
| 1896 | M | ||
| 1897 | M |
| Date | Asssayer | Recorded Mintage |
Comment |
| 1898 | M | ||
| 1899 | M | ||
| 1899 | Q | ||
| 1890/80 | Q | ||
| 1900 | Q | oval Q, narrow C | |
| 1900 | Q | oval Q, wide C | |
| 1900 | Q | round Q, single tail | |
| 1901 | Q | ||
| 1902 | Q | heavy serifs. narrow C | |
| 1902 | Q | light serifs, wide C | |
| 1903/1 | Q | ||
| 1903 | Q | ||
| 1903 | V | ||
| 1903/1898 | V | ||
| 1904 | H | ||
| 1904 | H | 0/9 |
Diameter 17 mm. 2.707 g. 0.9027 silver
| Date | Asssayer | Recorded Mintage |
Comment |
| 1871 | P | ||
| 1873 | P | ||
| 1881 | D | ||
| 1882 | D | ||
| 1885 | M | mule, $2.50 reverse | |
| 1886 | M | mule, $2.50 reverse | |
| 1887 | M | ||
| 1888 | M | ||
| 1889 | M | ||
| 1890 | M | ||
| 1891 | M | ||
| 1892/1 | M | ||
| 1892 | M | ||
| 1894 | M | ||
| 1895 | M | ||
| 1896 | M |
| Date | Asssayer | Recorded Mintage |
Comment |
| 1898 | M | ||
| 1899 | Q | oval Q, double tail | |
| 1899 | Q | round Q, single tail | |
| 1900 | Q | ||
| 1901 | Q | ||
| 1902 | Q | ||
| 1903 | Q | ||
| 1903 | V | ||
| 1904 | H |
Diameter 22 mm. 5.415 g. 0.9027 silver
| Date | Asssayer | Recorded Mintage |
Comment |
| 1898 | M | ||
| 1899 | M | ||
| 1889 | Q | ||
| 1900 | Q | ||
| 1901 | Q | ||
| 1902/802 | Q | ||
| 1902 | Q | ||
| 1903 | Q | ||
| 1904/3 | H | ||
| 1904 | H |
Diameter 25 mm. 6.768 g. 0.9027 silver
| Date | Asssayer | Recorded Mintage |
Comment |
| 1871 | P | ||
| 1872 | P | ||
| 1873 | P | ||
| 1874 | P | ||
| 1875 | P | ||
| 1876 | P | ||
| 1878 | D | CN/GO | |
| 1978 | D | ||
| 1879 | D | ||
| 1880 | D | ||
| 1881/0 | D | ||
| 1882 | D | ||
| 1882 | M | ||
| 1883 | M | ||
| 1884 | M | ||
| 1885/4 | M | ||
| 1886 | M | ||
| 1887 | M | ||
| 1888 | M | ||
| 1888 | M | CN/Mo | |
| 1889 | M | ||
| 1890 | M | 9/8 | |
| 1890 | M | ||
| 1892/0 | M | ||
| 1892 | M |
Diameter 30 mm. 13.536 g. 0.9027 silver
| Date | Asssayer | Recorded Mintage |
Comment |
| 1871 | P | ||
| 1873 | P | ||
| 1874 | P | ||
| 1875 | P | ||
| 1876 | P | ||
| 1877/6 | G | ||
| 1877 | G | ||
| 1878 | G | ||
| 1878 | D | CN/Mo | |
| 1978 | D | ||
| 1879 | D | ||
| 1879 | D/G | ||
| 1880/8 | D | ||
| 1880 | D | ||
| 1881/0 | D | ||
| 1881 | D | ||
| 1881 | G | ||
| 1882 | D | ||
| 1882 | G | ||
| 1883 | D | ||
| 1885/3 | M/G | ||
| 1886 | M | ||
| 1887 | M | ||
| 1888 | M | ||
| 1892 | M |
Diameter 37 mm. 27.073 g. 0.9027 silver
| Date | Asssayer | Recorded Mintage |
Comment |
| 1870 | E | ||
| 1871 | P | ||
| 1871/11 | P | ||
| 1872 | P | ||
| 1873 | P | narrow date | |
| 1873 | P | wide date |
| Date | Asssayer | Recorded Mintage |
Comment |
| 1898 | AM | ||
| 1898 | AM | CN/Mo | |
| 1899 | AM | ||
| 1899 | JQ | ||
| 1900 | JQ | ||
| 1901 | JQ | ||
| 1902 | JQ | ||
| 1903 | FV | ||
| 1904 | MH | ||
| 1904 | RP | ||
| 1904 | RP |
Diameter 15 mm. 1.692 g. 0.8750 gold
| Date | Asssayer | Recorded Mintage |
Comment |
| 1873 | P | ||
| 1875 | P | ||
| 1878 | G | ||
| 1879 | D | ||
| 1881/0 | D | ||
| 1882 | D | ||
| 1883 | D | ||
| 1884 | M | ||
| 1885 | M | ||
| 1886/4 | M | ||
| 1888 | M | ||
| 1889 | M | ||
| 1891/89 | M | ||
| 1892 | M | ||
| 1893 | M | ||
| 1894 | M | ||
| 1895 | M | ||
| 1896/5 | M | ||
| 1897 | M | ||
| 1898 | M | ||
| 1898 | M | CN/Mo | |
| 1899 | Q | ||
| 1901/0 | Q | ||
| 1902 | Q | ||
| 1902 | Q | CN/Mo | |
| 1904 | H | ||
| 1904 | H | CN/Mo | |
| 1905 | P |
Diameter 18 mm. 4.230 g. 0.8750 gold
| Date | Asssayer | Recorded Mintage |
Comment |
| 1893 | M |
Diameter 22 mm. 4.230 g. 0.8750 gold
| Date | Asssayer | Recorded Mintage |
Comment |
| 1873 | p | ||
| 1874 | P | ||
| 1875 | P | ||
| 1876 | P | ||
| 1877 | G | ||
| 1882 | G | reported, unconfirmed | |
| 1885 | M | ||
| 1888 | M | ||
| 1890 | M | ||
| 1891 | M | ||
| 1894 | M | ||
| 1895 | M | ||
| 1900 | Q | ||
| 1903 | Q |
Diameter 27 mm. 16.920 g. 0.8750 gold
| Date | Asssayer | Recorded Mintage |
Comment |
| 1882 | E | ||
| 1883 | M | ||
| 1884 | D | ||
| 1884 | M | ||
| 1885 | M | ||
| 1886 | M | ||
| 1887 | M | ||
| 1888 | M | ||
| 1889 | M | ||
| 1890 | M | ||
| 1891 | M | ||
| 1892 | M | ||
| 1893 | M | ||
| 1895 | M | ||
| 1903 | Q |
Diameter 34 mm. 33.840 g. 0.8750 gold
| Date | Asssayer | Recorded Mintage |
Comment |
| 1870 | E | ||
| 1871 | P | ||
| 1872 | P | ||
| 1873 | P | ||
| 1874 | P | ||
| 1875 | P | ||
| 1876 | P | ||
| 1876 | G | ||
| 1877 | G | ||
| 1878 | D | ||
| 1881 | D | ||
| 1882/1 | D | ||
| 1883 | M | ||
| 1884 | M | ||
| 1885 | M | ||
| 1886 | M | ||
| 1887 | M | ||
| 1888 | M | ||
| 1889 | M | ||
| 1890 | M | ||
| 1891 | M | ||
| 1892 | M | ||
| 1893 | M | ||
| 1894 | M | ||
| 1895 | M | ||
| 1896 | M | ||
| 1897/6 | M | ||
| 1897 | M | ||
| 1898 | M | ||
| 1899 | M | ||
| 1899 | Q | ||
| 1900 | Q | ||
| 1901 | Q | ||
| 1902 | Q | ||
| 1903 | Q | ||
| 1904 | H | ||
| 1905 | P |